Configurador Lámpara/Balastro
¿Qué lámpara opera con qué balastro? Nuestro configurador de lámpara/Balastro te lo dirá.
Más información
|
| control gear | Number of output terminals | Input voltage | Control signal | For constant |
| 1 | 10-24 V (DC) | 1..10 V | U | |
| 3 | 10-24 V (DC) | 1..10 V | U | |
| 1 | 10-24 V (DC) | 1..10 V | I | |
| 1 | 200-240 V (AC) | 1..10 V | I | |
| 1 | 200-240 V (AC) | 1..10 V | I | |
| 3 | 10-24 V (DC) | 1..10 V | U | |
| 1 | 10-24 V (DC) | DALI or Touch DIM |
U | |
| 3 | 10-24 V (DC) | DMX | U |